-
DISCONTINUED
![Pro opening paint can](/Content/images/pro-paint-product-page-image.jpg)
Product Details
Product Discontinued, New Product Available Here: SPEEDHIDE® Interior Latex
ULTRA-HIDE® 150 paint is designed as a high-hiding, easy-to-apply interior wall paint that delivers exceptional touch-up to get the job done on time and within budget. This low VOC, low-odor paint enables interior walls, ceilings and trim to be painted while occupied, delivering the durable product performance required. ULTRA-HIDE® 150 Interior Latex paint is recommended for all commercial, maintenance and residential applications where a uniform finish is desirable.
Features:
- Good Hiding Power
- Good Burnish Resistance
- Exceptional Airless Spray Touch-Up
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
1210-0100G | Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210-0110G | Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210-0300G | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210-0400G | Flat | Deeptone Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210-1000G | Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210-1010G | Flat | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210-1020G | Flat | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05), Drum/200 L (55) | |
1210-1020V | Flat | Ready Mix Custom Color | Drum/200 L (55) | |
1210-1220G | Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210-1270G | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1210-9990G | Flat | Ready Mix Black | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1210A0062V | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05), Tote/275 Gal (TT) | |
1210-A0114 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1210-A1807 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1210-A1830 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1210-ACJ5 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1210-ACJ6 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1210-ACJ8 | Matte | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1210-ACM6 | Flat | READY MIX CUSTOM COLOR | Tote/275 Gal (TT) | |
1290-1000V | Flat | Ready Mix White | Gallon/3.78 L (01), Drum/200 L (55) | |
1290-A0768 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1290-A1758 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1290-A1815 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05), Drum/200 L (55) | |
1290-A1821 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1290-ACJ4 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1290-ACK2 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1290-ACK3 | Matte | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1290-ACL1 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1290-WBNDB | Flat | Ready Mix Custom Color | Drum/200 L (55) | |
1410-0100G | Eggshell | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1410-0110G | Eggshell | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1410-0300G | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1410-0400G | Eggshell | Deeptone Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1410-1020G | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1410-A1793 | Eggshell | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1410-GKLQX | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
1412-0100G | Eggshell | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1412-0110G | Eggshell | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1412-0300 | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01) | N/A |
1412-0300G | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1412-0400G | Eggshell | Deeptone Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1412-1010G | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01) | |
1412-1010V | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1412-1020G | Eggshell | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1416-0100G | Semi Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1416-0110G | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1416-0300G | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1416-0400G | Semi Gloss | Deeptone Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1416-1010G | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1416-1020G | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1433-0100G | Satin | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1433-0110G | Satin | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1433-1020G | Satin | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
1433-2ZPMB | Eggshell | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1433-4VRX2 | Eggshell | Ready Mix Custom Color | Drum/200 L (55) | |
1433-A1823 | Eggshell | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1433-A1856 | Eggshell | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1434-K8QJD | Satin | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
1472-A0113 | Eggshell | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1472-A1851 | Eggshell | Ready Mix Custom Color | Drum/200 L (55) | |
1472-AAG8 | Eggshell | Ready Mix Custom Color | Drum/200 L (55) | |
1472-ACK6 | Eggshell | Ready Mix Custom Color | Tote/275 Gal (TT) | |
1472-ACN3 | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) |
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM