LEED Sustainability Documentation
Below you will find the Emissions Certificates, Environmental Product Declarations (EPD), and Health Product Declarations (HPD) for PPG's primers, flats, eggshells, satins, semi-glosses, glosses, dry-falls, adhesives and sealants. For more information, if you cannot find the documents you need, or for any questions, please contact your local rep.
Primers
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | HPD | 
|---|---|---|---|---|---|---|---|
| 98E-46/98E-99 | 20 | Industrial | 
 | 
 | |||
| 90-1908 | 50 | Industrial | 
 | ||||
| 90-1909 | 50 | Industrial | 
 | ||||
| 90-1912 | 50 | Industrial | 
 | ||||
| 4020PF | 91 | Industrial | 
 | ||||
| 6-15XI | <50 | Primer | 
 | ||||
| 17-921XI | <50 | Primer | 
 | ||||
| 17-922XI | <50 | Primer | 
 | ||||
| 4-603XI | <100 | Primer | 
 | ||||
| 9-900 | 0 | Primer | |||||
| 6-4900XI | 0 | Primer | |||||
| 17-951 | <100 | Primer | 
 | 
 | |||
| 6-2 | <50 | Primer | 
 | ||||
| 12-900XI | 0 | Primer | 
SCAQMD Rule 1113 VOC Cut-off Value for Primers = 100 g/L
SCAQMD Rule 1113 VOC Cut-off Value for Industrial Mainenance Coatings = 100 g/L
Flat
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | HPD | 
|---|---|---|---|---|---|---|---|
| 84-3110 | 0 | Flat | |||||
| 9-110XI | 0 | Flat | |||||
| 6-0011ZV | 0 | Flat | EPD | ||||
| 6-70ZV | 0 | Flat | |||||
| 6-0011 | <50 | Flat | 
 | ||||
| 6-70 | <50 | Flat | 
 | ||||
| 6-5110 | 0 | Flat | |||||
| 12-110XI | 0 | Flat | |||||
| 82-3110 | 0 | Flat | 
 | ||||
| 18-110 | <50 | Flat | 
 | 
 | |||
| 72-110XI | <50 | Flat | 
SCAQMD Rule 1113 VOC Cut-off Value for Flats = 50 g/L
SCAQMD Rule 1113 VOC Cut-off Value for Industrial Mainenance Coatings = 100 g/L
Eggshell
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | HPD | 
|---|---|---|---|---|---|---|---|
| Pitt-Glaze WB1 High-Performance Pre-Catalyzed Waterborne Epoxy | 16-1310 | 0 | Industrial | ||||
| 29-1310 | 0 | Non-Flat | |||||
| 84-3310 | 0 | Non-Flat | |||||
| 9-310XI | 0 | Non-Flat | |||||
| 6-9310 | <50 | Non-Flat | |||||
| 6-4101ZV | 0 | Non-Flat | EPD | ||||
| 6-411ZV | 0 | Non-Flat | |||||
| 6-4101 | <50 | Non-Flat | 
 | ||||
| 6-411 | <50 | Non-Flat | 
 | ||||
| 6-5310 | 0 | Non-Flat | |||||
| 12-310XI | 0 | Non-Flat | |||||
| 82-3310 | 0 | Non-Flat | 
 | ||||
| 18-310 | <50 | Non-Flat | 
 | 
 | 
SCAQMD Rule 1113 VOC Cut-off Value for Non-Flats = 50 g/L
SCAQMD Rule 1113 VOC Cut-off Value for Industrial Mainenance Coatings = 100 g/L
Satin
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | HPD | 
|---|---|---|---|---|---|---|---|
| PX805 | 75 | Industrial | 
 | 
 | |||
| PX805-B | 75 | Industrial | 
 | 
 | |||
| 90-1710 | 50 | Industrial | 
 | ||||
| V52-410 | <50 | Non-Flat | 
 | 
 | |||
| 84-3410 | 0 | Non-Flat | |||||
| 6-9410 | <50 | Non-Flat | |||||
| 6-3511ZV | 0 | Non-Flat | |||||
| 6-3011ZV | 0 | Non-Flat | EPD | ||||
| 6-3511 | <50 | Non-Flat | 
 | ||||
| 6-3011 | <50 | Non-Flat | 
 | ||||
| 6-5410 | 0 | Non-Flat | |||||
| 82-3410 | 0 | Non-Flat | 
 | ||||
| 76-110XI | <50 | Non-Flat | 
SCAQMD Rule 1113 VOC Cut-off Value for Non-Flats = 50 g/L
SCAQMD Rule 1113 VOC Cut-off Value for Industrial Mainenance Coatings = 100 g/L
Semi-Gloss
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | HPD | 
|---|---|---|---|---|---|---|---|
| AK600-3 | 240 | Industrial | 
 | 
 | |||
| AK2-3 | 180 | Industrial | 
 | 
 | |||
| 98E-1/98-100 | 26 | Industrial | 
 | 
 | |||
| 90-1610 | <50 | Industrial | 
 | ||||
| Pitt-Glaze WB1 High-Performance Pre-Catalyzed Epoxy Semi-Gloss | 16-1510 | <50 | Industrial | ||||
| V62-510 | <50 | Non-Flat | 
 | 
 | |||
| 29-1510 | 0 | Non-Flat | |||||
| 84-3510 | 0 | Non-Flat | |||||
| 9-510XI | 0 | Non-Flat | |||||
| 6-9610 | <50 | Non-Flat | |||||
| 6-500ZV | 0 | Non-Flat | |||||
| 6-500 | <50 | Non-Flat | 
 | ||||
| 6-5510 | 0 | Non-Flat | |||||
| 12-510XI | 0 | Non-Flat | |||||
| 82-3510 | 0 | Non-Flat | 
 | ||||
| 18-510 | <50 | Non-Flat | 
 | ||||
| 78-811XI | <50 | Non-Flat | 
SCAQMD Rule 1113 VOC Cut-off Value for Non-Flats = 50 g/L
SCAQMD Rule 1113 VOC Cut-off Value for Industrial Maintenance Coatings = 100 g/L
Gloss
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | 
|---|---|---|---|---|---|---|
| AMV-3 | 84 | Industrial | 
 | |||
| 98E-1/98-98 | 26 | Industrial | 
 | |||
| 95-8001 | 241 | Industrial | 
 | |||
| PX7003 | 83.9 | Industrial | 
 | |||
| 90-1510 | 50 | Industrial | ||||
| V72-610 | <50 | Non-Flat | 
 | 
SCAQMD Rule 1113 VOC Cut-off Value for Non-Flats = 50 g/L
SCAQMD Rule 1113 VOC Cut-off Value for Industrial Mainenance Coatings = 100 g/L
Dry-Falls
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | 
|---|---|---|---|---|---|---|
| 6-723XI | 28 | Dry Fog | ||||
| 6-725XI | 28 | Dry Fog | ||||
| 6-726XI | 28 | Dry Fog | ||||
| 6-724XI | 28 | Dry Fog | 
 | |||
| 6-727XI | 28 | Dry Fog | 
SCAQMD Rule 1113 VOC Cut-off Value for Non-Flats = 50 g/L
Adhesives
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | 
|---|---|---|---|---|---|
| DWP-24 | 32 | Drywall & Panel | |||
| DWP-40 | <50 | Drywall & Panel | |||
| LN-606 | <50 | Drywall & Panel | |||
| LN-710 | <50 | Drywall & Panel | |||
| LN-2000 | <70 | Multi-Purpose | |||
| LN-2000W | <70 | Multi-Purpose | |||
| LN-704 | <70 | Multi-Purpose | |||
| LN-700 | <70 | Multi-Purpose | |||
| LN-604 | <70 | Multi-Purpose | |||
| PG-00 | <1 | Multi-Purpose | |||
| LN-905 | <70 | Multi-Purpose | |||
| LN-715 | <70 | Multi-Purpose | |||
| LN-907 | <70 | Multi-Purpose | |||
| LN-990 | <70 | Multi-Purpose | |||
| LN-1015 | <70 | Multi-Purpose | |||
| LN-3000 | <70 | Multi-Purpose | |||
| LN-1000 | <1 | Multi-Purpose | |||
| LN-903 | <70 | Multi-Purpose | |||
| LN-902 | <50 | Subfloor | 
SCAQMD Rule 1168 VOC Cut-off for Drywall & Panel Adhesives = 50 g/L
SCAQMD Rule 1168 VOC Cut-off for Multi-Purpose Adhesives = 70 g/L
SCAQMD Rule 1168 VOC Cut-off for Subfloor Adhesives = 50 g/L
Sealants
| Product Name | Product Number | VOC Content | Product Class | TDS | EPD | 
|---|---|---|---|---|---|
| 1413 | <50 | <1.5% | |||
| 1414X | <50 | <1.5% | |||
| 1412 | <50 | <1.5% | |||
| 1413 | <50 | <1.5% | |||
| 1416 | <50 | <1.5% | |||
| 1420 | <50 | <1.5% | |||
| 1418 | <50 | <1.5% | 
CARB 2007 VOC Cut-off Value for Sealants is 1.5% by weight
Colorants
| Product Name | Product Number | VOC Content | Product Class | Emissions | 
|---|---|---|---|---|
| Durable Red MX | 96-13000 | 0 | Tint | |
| Durable Yellow GX | 96-7000 | 0 | Tint | |
| Lamp Black BX | 96-2000 | 0 | Tint | |
| Orange OX | 96-15000 | 0 | Tint | |
| Phthalo Blue EX | 96-5000 | 0 | Tint | |
| Phthalo Green DX | 96-4000 | 0 | Tint | |
| Quindo Violet VX | 96-22000 | 0 | Tint | |
| Raw Umber LX | 96-12000 | 0 | Tint | |
| Red Iron Oxide Blue Shade HX | 96-8000 | 0 | Tint | |
| Red Iron Oxide Yellow Shade FX | 96-6000 | 0 | Tint | |
| Titanium White WX | 96-23000 | 0 | Tint | |
| Yellow Oxide CX | 96-3000 | 0 | Tint | 
Coraflon ADS
| Product Name | Product Number | VOC Content | Product Class | TDS | Emissions | EPD | 
|---|---|---|---|---|---|---|
| ADS Clear | ADS100CCXX/ADS1B | 149 | Industrial Maintenance | 
 | ||
| ADS Intermix Mica | ADSxxxxxxx/ADS1B | 135 | Industrial Maintenance | 
 | ||
| ADS Intermix | ADSxxxxxxx/ADS1B - Satin | 156 | Industrial Maintenance | 
 | 
CARB 2007 VOC Cut-off Value for Industrial Maintenance Coatings = 250 g/L
 
                 
                         
    
    